| S. No | DESIGNATION | DISTRICT | E-MAIL ID |
| 1. | NODAL SECURITY | SHAHJAHANPUR | n.security.sj-up |
| 2. | NODAL EXPENDITURE | SHAHJAHANPUR | n.expenditure.sj-up |
| 3. | NODAL SWEEP | SHAHJAHANPUR | n.sweep.sj-up |
| 4. | NODAL MEDIA | SHAHJAHANPUR | n.media.sj-up |
| 5. | NODAL MCC | SHAHJAHANPUR | n.mcc.sj-up |
| 6. | NODAL BUDJET | SHAHJAHANPUR | n.budget.sj-up |
| 7. | NODAL TRAINING | SHAHJAHANPUR | n.training.sj-up |
| 8. | NODAL EVM | SHAHJAHANPUR | n.evm.sj-up |
| 9. | NODAL TRANSPORT | SHAHJAHANPUR | n.transport.sj-up |
| 10. | NODAL OBSERVER | SHAHJAHANPUR | n.observer.sj-up |
| 11. | NODAL POLLING CENTRE | SHAHJAHANPUR | n.pollingcentre.sj-up |
| 12. | NODAL VIDEO | SHAHJAHANPUR | n.video.sj-up |
| 13. | NODAL MAP | SHAHJAHANPUR | n.map.sj-up |
| 14. | NODAL STATISTICS | SHAHJAHANPUR | n.statistics.sj-up |
| 15. | NODAL IT | SHAHJAHANPUR | n.it.sj-up |
| 16. | NODAL ERMS | SHAHJAHANPUR | n.erms.sj-up |
| 17. | NODAL CONDUCT | SHAHJAHANPUR | n.conduct.sj-up |
The website to access E-Mail is https://mail.nic.in
Mr.Shailendra Johri - 0522-2298848
shailendra.johri@nic.in