TRANSPORT
TRANSPORT

Shahjahanpur District is on the NATIONAL HIGHWAY NO. 24 which connects Capital New Delhi and State Capital Lucknow. 24 Hours conveyance is available for New Delhi and Lucknow. Shahjahanpur Jn. is on JAMMU TAWI - HOWARAH rail route (MAIN LINE). So, there are a numbers of trains which passes from here. Nearest, aerodrome is AMAUSI (Lucknow). Distance of Lucknow is 180 km (approx) from Shahjahanpur while distance of New Delhi is 340 km (approx).

S.NO. DESTINATION ROAD DISTANCE RAIL DISTANCE
1. LUCKNOW 180 170
2. BAREILLY 79 72
3. NEW DELHI 340 340

RAILWAY TIME TABLE

DOWN TRAINS  (NORTHEN RAILWAY)  U P TRAINS

(BROAD GAUGE)

TRAIN NO. ARRIVAL DEPARTURE TRAIN NAME TRAIN NO. ARRIVAL DEPARTURE
54252 22:40 22:45 SAHARANPUR-LUCKNOW 54251 05:40 05:45
136 16.20 16.25 VANARASI-BAREILLY 135 11.45 11.55
54076 10:45 Destination Station DELHI-SHAHJAHANPUR 54075 Starting Station 18:25
54378 11:15 11:20 BAREILLY-ALLAHABAD 54377 13:00 13:05
2 BR 20.20 20.25 BAREILLY-ROSA 1 BR 6.20 6.25
2SB - 8.20 SHAHJAHANPUR-BALAMAU 1 SB 20.15 P.M. --
4 SS - 14.10 SHAHJAHANPUR-GONDA 1 SS 13.35 -
2 SS -- 6.00 SHAHJAHANPUR-KANPUR 3 SS 20.35 --
-- - - - - - -
13006 07:40 07:45 AMRITSAR-HOWRAH MAIL 13005 18:10 18:13
4230 4.15 4.20 NEW DELHI-LUCKNOW MAIL 4229 00.30 00.35
15006 23:20 23:25 (TUE,THU,SAT) DEHRADUN-GORAKHPUR 15005 05:27 05:30 (TUE,THU)
13050 08:20 08:25 AMRITSAR-HOWRAH 13049 18:50 18:53
14308 18:20 18:25 BAREILLY-MUGALSARAI 14307 09:22 09:25
13010 04:47 04:50 DEHRADUN-HOWRAH 13009 21:12 21:15
14266 03:05 03:10 DEHRADUN-VANARASI 14265 19:40 19:43
14258 18:05 18:10 NEW DELHI-VANARASI 14257 23:30 23:33
4048 12.40 12.45 DELHI-GONDA 4047 1.55 2.00
13152 14:02 14:05 JAMMU TAWI - SEALDAH 13151 13:50 13:55
14512 02:10 02:15 NAUCHANDI EXP 14511 01:50 01:55
13308 09:10 09:15 FIROJPUR-DHANWAD 13307 17:53 17:56
15610 14:15 14:20 DELHI-GOWAHATI 15609 07:58 08:00
14650 03:22 03:25(SAT,MON,WED) SARYUYAMUNA EXP 14649 03:28 03:31(FRI,SUN,TUE)
14674 03:22 03:25(FRI,SUN,TUE) SHAHEED EXP 14673 03:28 03:31(SAT,MON,WED)
5088 12.55 12.57(SAT,SUN) JAMMU TAWI-GORAKHPUR 5087 21.53 21.55(MON,THU)
15098 12:25 12:27(TUE) AMARNATH EXP 15097 22:15 22:17(FRI)
14018 00:30 00:35(WED) DELHI-MUZAFFARPUR 14017 21:45 21:48(FRI)
14008 00:30 00:35(TUE) SADHBHAWNA EXP 14007 21:35 21:38(SAT)
14016 00:30 00:35(SAT,MON) DELHI RAXUAL JN EXP 14015 21:35 21:38(MON,WED)
14014 00:30 00:35(SUN,TUE) DELHI-SULTANPUR) 14013 21:35 21:38(SUN,TUE)
13020 02:45 02:50 KATHGODOWN-HOWRAH 13019 02:55 03:00
4232 5.40 5.48 SAHARANPUR-LUCKNOW 4231 00.55 1.00

DOWN TRAINS  (NORTHEN RAILWAY)  U P TRAINS

(METER GAUGE)

TRAIN NO. ARRIVAL DEPARTURE TRAIN NAME TRAIN NO. ARRIVAL DEPARTURE
163      -       6.20 SHAHJAHANPUR-TANAKPUR 164 17.20         -
166      -     10.35 SHAHJAHANPUR-TANAKPUR 165 10.15         -
168      -     13.20 SHAHJAHANPUR-PILIBHIT 167 13.00         -
170      -      1.40 SHAHJAHANPUR-PILIBHIT 169 21.20         -